Invasive cardiology
Advanced training course
Leaders:
- Professor Shmuel Banai, Head of the Department of Interventional Cardiology;
- Professor Arik Finkilstein, Head of the Department of Coronary Angiography, Tel Aviv Medical Center;
Preliminary scientific program
| Sunday | |
| Meeting at the airport | Transfer and accommodation in a 4* hotel in the center of Tel Aviv |
| Monday | |
| 08:00-08:30 | Transfer from hotel to hospital |
| 08:30-09:00 | Introduction and inspection of the angiography laboratory |
| Interventional basics of cardiology: | |
| 09:00-09:20 | Vascular access |
| 09:20-9:40 | Conductors and catheters |
| 09:40-10:00 | Stents and polymer scaffolds |
| 10:00-10:10 | Round table: questions and answers |
| 10:10-10:30 | Coffee break |
| 10:30-12:00 | The work of the angiographic operating room: analysis of a clinical case from the practice of the angiographic laboratory PTCA (Percutaneous Coronary Interventions) |
| 12:00-13:00 | Lunch |
| Additional methods for examining the heart | |
| 13:00-13:30 | IVUS – Intravascular ultrasound |
| 13:30-14:00 | OCT- Intracoronary optical coherence tomography |
| 14:00-14:30 | FFR – Fractional vascular flow measurements during cardiac catheterization |
| 14:30-15:00 | Cardiac CT and MRI |
| 15:00-15:30 | Round table: questions and answers |
| 16:00 | Transfer from hospital to hotel |
| Tuesday | |
| 08:00-08:30 | Transfer from hotel to hospital |
| PCI – percutaneous cardiac interventions | |
| 08:30-08:50 | Multiple vascular lesions |
| 08:50-09:10 | Bifurcations |
| 09:10-09:30 | Atherosclerotic lesion of the left coronary artery |
| 09:30-09:50 | Chronic total occlusion |
| 09:50-10:00 | Removal of atherosclerotic intravascular plaques |
| 10:00-10:10 | Round table: questions and answers |
| 10:10-10:30 | Coffee break |
| 10:30-12:00 | Work of the angiographic operating room: analysis of a complicated PTCA case |
| 12:00-13:00 | Lunch |
| PTCA complications | |
| 13:00-13:20 | Complications associated with the procedure: Problem solving part I |
| 13:20-13:40 | Complications associated with the procedure: Solving the problem part II |
| 13:40-14:00 | Round table: questions and answers |
| Interventional pharmacology | |
| 14:00-14:20 | Antiplatelet therapy |
| 14:20-14:40 | Anticoagulants and antidotes |
| 14:40-15:00 | Hemodynamic support |
| 15:00-15:30 | Round table: questions and answers |
| 16:00 | Transfer from hospital to hotel |
| Wednesday | |
| 08:00-08:30 | Transfer from hotel to hospital |
| Non-coronary invasive procedures | |
| 08:30-09:00 | TAVI – Transcatheter aortic valve implantation |
| 09:00-09:30 | Percutaneous mitral valve interventions |
| 09:30-10:00 | LAAC – closure of the left atrial appendage |
| 10:00-10:10 | Round table: questions and answers |
| 10:10-10:30 | Coffee break |
| 10:30-12:00 | Work of the angiographic operating room: TAVI – Transcatheter aortic valve implantation |
| 12:00-13:00 | Lunch |
| Acute coronary syndromes | |
| 13:00-13:30 | STEMI – myocardial infarction accompanied by an increase in the ST segment |
| 13:30-14:00 | NSTEMI – myocardial infarction not accompanied by an increase in the ST segment |
| 14:00-14:30 | Cardiogenic shock |
| 14:30-15:00 | Round table: questions and answers |
| 16:00 | Transfer from hospital to hotel |
| Thursday | |
| 08:00-08:30 | Transfer from hotel to hospital |
| 08:30-09:00 | Closing of the seminar and ceremonial presentation of diplomas on completion of the courses |
| 09:00-17:00 | Tour of Jerusalem |
| 18:00 | Return to the hotel. Departure |
To take part in the course program and attend excursions, it is recommended: arrival – in the morning, return – at night.
The course organizers reserve the right to change the course program depending on objective circumstances.
