Structure and organization of healthcare in Israel
Course program
| Day 1 | |
| 09.00-10.00 | Opening of the course (Dr. Elena Itskhakov) |
| 10.00-12.30 | Hospital presentation, tour of Ichilov Hospital |
| 12.30-13.30 | Lunch |
| 13.30-15.00 | Tour of Ichilov Hospital |
| Day 2 | |
| 09.00-10.30 | Lectures: Structure of the Israeli healthcare system and public health policy (DR DUBNOV) |
| 10.30-11.00 | Break |
| 11.00-13.00 | Lectures: Structure of the Israeli healthcare system and public health policy (DR DUBNOV) |
| 13.00-13.45 | Lunch |
| 13.45-15.00 | Hospital financing and financial control methods |
| Day 3 | |
| 9.00-10.30 | Lectures: Medical engineering and technology management. Supply Management (Yosi Shahar) |
| 10.30-11.00 | Break |
| 11.00-12.30 | Lectures: Management of medical information systems. institution (Dr. Esther Sayag) |
| 12.30-13.30 | Lunch |
| 13.30-15.00 | Lectures: Marketing of medical services, public relations (Aviva Shemer) |
| Day 4 | |
| 09.00-10.30 | Lectures: Patient's rights. Responding to patient complaints |
| 10.30-11.00 | Break |
| 11.00-12.30 | Professionalism and leadership (Dr. Gil Faier) |
| 12.30-13.30 | Lunch |
| 13.30-15.00 | Lectures: Management of the Department of Oncology (Cardiology) |
| Day 5 | |
| 09.00-11.30 | Operations management. block |
| 11.30-13.30 | Closing of the seminar and ceremonial presentation of diplomas on completion of the course |
| 13.30-14.30 | Lunch |
The course organizers reserve the right to change the course program depending on objective circumstances.
